Unew Premium 10.1" Touch Screen Raspberry Pi Monitor 1920x1200 LCD 16:9 60Hz Raspberry Pi 5 4 3 Industrial Display for Python 【USA Warehouse】
(450+ Review's )
486+ sold
Welcome Deals
$78.74
$248.56
Additional Information
Color: CX101PI-C

Voltage/Plug Type: 100V-240V US Plug
100V-240V US Plug
Product pros
- Sharp 1920×1200 Resolution – Delivers clear and detailed images for work, coding, and multimedia.
- Responsive Touchscreen – Makes navigation and control more convenient without needing a separate mouse.
- IPS Panel – Provides wide 178° viewing angles and consistent image quality.
- Compact 10.1-Inch Design – Easy to fit into Raspberry Pi projects, workstations, and industrial setups.
- USB-C Connectivity – Offers a modern and convenient connection option for compatible devices
Product Cons
- 60Hz Refresh Rate – Suitable for everyday use, but less smooth than higher-refresh-rate displays for gaming.
- No HDR Support – The display does not provide HDR for enhanced contrast and dynamic range.

Specification
Description
| Specification | Details | Specification | Details |
|---|---|---|---|
| Number of Items | 1 | High-Concerned Chemical | None |
| Matrix Color Depth | 6 bit + FRC | Refresh Rate Sync Technology | AMD FreeSync Pro |
| Screen Surface | Matte | Bracket Type | Ordinary Bracket |
| Screen Curvature | None | High-Dynamic Range | None |
| Display Size | 10" | Refresh Rate | 60 Hz |
| Vertical Viewing Angle | 178° | Shape | Flat |
| Horizontal Viewing Angle | 178° | Built-in Speaker | Yes |
| Black & White Response Time | 3 ms | Feature | USB Port, Speaker, Touch Screen, Gaming, Vertical Mode |
| Application | Laptop | Pixel Pitch | 0.12445 mm |
| Response Time | 3 ms | Panel Type | IPS |
| Products Status | Stock | Contrast Ratio | 1000:1 |
| Interface Type | Type-C | Brightness | 300 cd/m² |
| Display Ratio | 16:9 | Brand Name | UNEW |
| Resolution | 1920 × 1200 | Origin | Mainland China |
| Screen Type | LED | Certification | CE, FCC, RoHS, UL, WEEE |
Description
Specifications:
| BRAND: | Unew | REFRESH RATE: | 60Hz | |
| ITEM: | 10.1 inch Monitor | RESOLUTION: | 1920×1200 | |
| MODEL: | CX101PI-C | DISPLAY RATIO: | 16:9 | |
| MATERIAL: | ABS | VIEWING ANGLE: | 178° | |
| SCREEN TYPE: | WLED | SCREEN SIZE: | 10.1 inch | |
| PANEL TYPE: | IPS | CONTRAST RATIO: | 1000:1 | |
| TOUCH SCREEN: | Yes | BRIGHTNESS: | 300cd/㎡ | |
| GRAVITY SENSOR: | No | sRGB: | 100% | |
| DRIVER FREE: | Yes | NTSC: | 85% | |
| STAND HOLDER: | Yes | SPEAKERS: | 2 Speakers | |
| BACK COVER: | Yes | VESA: | 4 -75*75mm |
Interface:
1 * Type-C Interface
1 * DC12V Power Supply
1 * AUDIO 3.5mm Earphone Interface
1 * Standard HDMI interface
What in the box:
1* 10.1 inch Monitor
1* Power Supply -12V2A
1* U-C wire 3PIN Terminal Cable
1* Standard HDMI – Standard HDMI
1* Driver+Screw * 4+USB Cable P13/P14 Baffle
1* TYPE C Board
1* HDMI-A Board
1* HDMI-D Board
1* Micro USB Board











