2026 New AI Health Care Accurate detection ECG SmartWatch Blood Pressure lipids Uric Acid Analysis Bluetooth Call Smart Watches
(59+ Review's )
160+ sold
Welcome Deals
$77.80
$85.30
Additional Information
Color:Â Black

Size:Â Health Guardian
Health Guardian
Product pros
- Comprehensive health tracking with ECG, blood pressure, heart rate, sleep, and wellness monitoring.
- Uric acid and blood lipid analysis provides additional wellness insights beyond standard smartwatches.
- Bluetooth calling lets you make and receive calls directly from your wrist.
- Fitness tracking records steps, calories, workouts, and daily activity.
- Smart notifications keep you updated with calls, messages, and app alerts.
Product Cons
- Health readings are estimates and should not replace professional medical tests or medical advice.
- Advanced features may require a companion app and can affect battery life with continuous monitoring

Specification
Description
| Specification | Details | Specification | Details |
|---|---|---|---|
| Brand Name | KAVSUMI | Model | ET572 |
| Department | Unisex Adult | Launch Year | 2026 |
| High-concerned Chemical | None | Category | Smart Watch |
| Display | 2.0" AMOLED Full Touch | Resolution | 480 × 480 HD |
| Dial Window Material | Sapphire Crystal | Screen Shape | Square |
| Band Material | Stainless Steel | Case Material | Precious Metals |
| Band Length | 260 mm | Band Width | 22 mm |
| Battery Capacity | 380 mAh | Battery Life | 10–15 Days (30–40 Days Standby) |
| Charging Type | Magnetic Charging | Charging Time | About 1–1.5 Hours |
| Bluetooth Version | 5.3 | Voice Assistant | Yes (Alexa Supported) |
| Connectivity | Bluetooth Call | Wi-Fi | No |
| GPS | Via Smartphone | SIM Card | No |
| RAM / ROM | 128 MB / 128 MB | CPU | MediaTek High-Precision Chip |
| Waterproof Rating | IP68 (Supports Swimming) | Battery | Non-removable |
| Operating Systems | Android, iOS, Wear OS, HarmonyOS & More | App Name | G Band |
| Health Monitoring | ECG, Heart Rate, Blood Pressure, Blood Oxygen, Sleep, Stress, Body Temperature, Women's Health | Advanced Health | Blood Lipid, Uric Acid, BMI, Body Composition, Respiratory Rate, HRV |
| Activity Tracking | Steps, Calories, Distance, 100+ Sports Modes | Smart Features | Bluetooth Calling, AI Voice Assistant, SOS Alert, Music Control, Weather, Calculator |
| Special Features | AI-GPT Q&A, Micro Physical Exam, Emotion Detection, Fatigue Test, LED Flashlight | Certification | CE, FCC, RoHS, EAC, CEC |
| Compatibility | Android & iOS | Origin | Mainland China |
| Package Includes | Watch, Magnetic Charging Cable, User Manual, Packaging Box | FCC ID | 2AX6R-ET572 |











































